Weekend Box Office: September 12-14, 2008
This weekend on USA Cinemas!
I really, really want to see Burn After Reading!
TW | LW | Title (click to view) | Weekend Gross | Total Gross | Budget* | Week # |
1 | N | Burn After Reading | $19,128,001 | $19,128,001 | $3700 | 1 |
2 | N | Tyler Perry's The Family That Preys | $17,381,218 | $17,381,218 | -00 | 1 |
3 | N | Righteous Kill | $16,288,361 | $16,288,361 | $6000 | 1 |
4 | N | The Women (2008) | $10,115,121 | $10,115,121 | $1600 | 1 |
5 | 2 | Tropic Thunder | $4,183,405 | $102,974,069 | $9200 | 5 |
6 | 4 | The House Bunny | $4,154,427 | $42,008,459 | $2500 | 4 |
7 | 3 | The Dark Knight | $4,128,153 | $517,792,764 | $18500 | 9 |
8 | 1 | Bangkok Dangerous | $2,592,656 | $12,723,787 | $4500 | 2 |
9 | 5 | Traitor | $2,131,639 | $20,734,170 | $2200 | 3 |
10 | 7 | Death Race | $2,056,415 | $33,232,495 | $4500 | 4 |
I really, really want to see Burn After Reading!
0 Comments:
Enviar um comentário
<< Home